Savings Rates
Interest Rates for Our Deposit Accounts
APY = Annual Percentage Yield. Fees may reduce earnings.
For more information contact Sentry Credit Union locally at (715) 346-6534 or toll-free at (877) 368-7928.
All Rates effective May 2, 2022 and subject to change
Savings and Checking Rates
Account Type | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
Share Savings | 0.05% | 0.05% | Quarterly | $5.00 |
Kirby Kangaroo Club | 0.05% | 0.05% | Quarterly | $5.00 |
Piggy Bank Account | 0.05% | 0.05% | Quarterly | None |
Saver's Sweepstakes | 0.05% | 0.05% | Quarterly | None |
Christmas Club | 0.15% | 0.15% | Quarterly | None |
Premium Plus Checking | 0.05% | 0.05% | Monthly | $500 |
Money Market Rates
Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|
0.25% | 0.25% | Weekly | $1,000 ($2,000 to Open) |
Term Share Certificate Rates
Term | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
6 Months | 0.25% | 0.25% | End of Term | $500.00 |
12 Months | 0.35% | 0.35% | Quarterly | $500.00 |
18 Months | 0.50% | 0.50% | Quarterly | $500.00 |
24 Months | 0.70% | 0.70% | Quarterly | $500.00 |
30 Months | 0.75% | 0.75% | Quarterly | $500.00 |
3 Years | 0.90% | 0.90% | Quarterly | $500.00 |
4 Years | 1.00% | 1.00% | Quarterly | $500.00 |
5 Years | 1.20% | 1.21% | Quarterly | $500.00 |
24 Month or Longer Term Share Certificates may qualify for “Customiser” Coupons to bump rate and/or add a deposit to an existing Term Share Certificate contact Sentry Credit Union for more details.
Term Share Certificates may have a penalty for early withdrawal. Fees may reduce earnings.
IRA Rates
IRA Plateau Account
Level | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
Tier 1 | 0.35% | 0.35% | Quarterly | $1 – $2,000 |
Tier 2 | 0.45% | 0.45% | Quarterly | $2,001 – $5,000 |
Tier 3 | 0.55% | 0.55% | Quarterly | $5,001 – $10,000 |
Tier 4 | 0.70% | 0.70% | Quarterly | $10,001 and Up |
IRA Term Share Certificates
Term | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
18 Months | 0.50% | 0.50% | Quarterly | $500.00 |
30 Months | 0.75% | 0.75% | Quarterly | $500.00 |