Savings Rates
Interest Rates for Our Deposit Accounts
APY = Annual Percentage Yield. Fees may reduce earnings.
For more information contact Sentry Credit Union locally at (715) 346-6534 or toll-free at (877) 368-7928.
All Rates effective May 15, 2023 and subject to change
Savings and Checking Rates
Account Type | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
Share Savings | 0.40% | 0.40% | Quarterly | $5.00 |
Youth Account | 0.40% | 0.40% | Quarterly | $5.00 |
Piggy Bank Account | 0.40% | 0.40% | Quarterly | None |
Saver's Sweepstakes | 0.40% | 0.40% | Quarterly | None |
Christmas Club | 0.50% | 0.50% | Quarterly | None |
Premium Plus Checking | 0.25% | 0.25% | Monthly | $500 |
Money Market Rates
Balance | Rate | APY | Dividend Paid |
---|---|---|---|
$0 - $24,999.99 | 1.00% | 1.00% | Weekly |
$25,000 - $99,999.99 | 1.25% | 1.26% | Weekly |
$100,000 - $199,999.99 | 2.00% | 2.02% | Weekly |
$200,000 and Up | 4.00% | 4.08% | Weekly |
Minimum Balance $1,000, $2,000 initial deposit required to open.
Term Share Certificate Rates
Term | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
6 Months | 1.25% | 1.25% | End of Term | $500.00 |
12 Months | 3.00% | 3.03% | Quarterly | $500.00 |
18 Months | 3.10% | 3.14% | Quarterly | $500.00 |
24 Months | 3.50% | 3.55% | Quarterly | $500.00 |
30 Months | 3.60% | 3.65% | Quarterly | $500.00 |
3 Years | 3.75% | 3.80% | Quarterly | $500.00 |
4 Years | 4.00% | 4.06% | Quarterly | $500.00 |
5 Years | 4.25% | 4.32% | Quarterly | $500.00 |
24 Month or Longer Term Share Certificates may qualify for “Customiser” Coupons to bump rate and/or add a deposit to an existing Term Share Certificate contact Sentry Credit Union for more details. Term Share Certificates may have a penalty for early withdrawal. Fees may reduce earnings. 18 and 30 month terms available for IRA Term Share Certificates - Traditional, Roth, Education.
IRA Rates
IRA Plateau Account
Balance | Rate | APY | Dividend Paid |
---|---|---|---|
$1 – $2,000 | 0.60% | 0.60% | Quarterly |
$2,001 – $5,000 | 1.00% | 1.00% | Quarterly |
$5,001 – $10,000 | 1.25% | 1.26% | Quarterly |
$10,001 and Up | 1.75% | 1.76% | Quarterly |