Fee Schedule
Fees for Sentry Credit Union Members
The following fees may be accessed against your accounts. For more information contact Sentry Credit Union at (715) 346-6534 or toll-free at (877) 368-7928.
All Fees effective May 1, 2025 and subject to change
General Account Fees
Statement Copy (per page) | $1.00 |
| History Printout (per page) | $1.00 |
| Account Reconcilement (per hour, $10.00 minimum with the first 1 hour free) | $10.00 |
| Dormant Account Fee (per month) | $5.00 |
| Inactive Account Fee (per month) | $5.00 |
| Forced Closed Account Fee | $30.00 |
| Returned Check Fee (per presentment) | $15.00 |
| NSF Return Draft/EFT (per presentment) | $25.00 |
| Stop Pay Draft(per item/range) | $15.00 |
| Stop Pay Ach (per item) | $15.00 |
| Copy of Cashier Check or Share Draft (per item) | $1.00 |
Cashier Checks
Check (2 free per day then per item) | $2.00 |
| Reissue/Stop Pay Check (per item) | $15.00 |
ATM and Debit Cards
Card Reissue (per card) (2 free per year) | $5.00 |
Checking
| Privilege Pay Fee (per item, $100 Daily Maximum Charge) | $25.00 |
| Check Printing Fee | Varies by Quantity |
Wire Transfer
Outgoing Wire Transfer | $20.00 |
| Incoming Wire Transfer | $10.00 |
Miscellaneous
Levy/Garnishment Processing (per order) | $25.00 |
| Foreign Check Processing Fee (US Dollar Denominated, per check) | $30.00 |
| Express Pay Fee - Bill Payment Services (per payment) | Current Market Prices |
| Express Mail - Overnight/Next Day Delivery (per package) | Current Market Prices |
| Saturday Delivery (per package) | Current Market Prices |
| Phone Payments via Card – 3% of payment amount minimum fee of $1.00 |
